The secret to our mid-range is our renowned reliability thanks to its cool running. With high volume, low pressure, floppy-vane water impellers keeping operating conditions down.
HP / kW | 3.3 / 2.5 | |
Displacement (CID/CC) | 4.6 / 74.6 | |
Cylinder Configuration | 1 | |
Full throttle RPM | 4500 - 5500 | |
Fuel induction system | Loop-charged (1 carb) | |
Starting | Manual | |
Steering | Tiller with 360° turning | |
Shaft length | 15" / 381 mm | |
Gearcase ratio | 2.15 : 1 | |
Dry weight *Lightest model available | 13 kg | |
Emissions Star Rating | 0 | |
Bore and stroke | 47 x 43 | |
Trim system | 4 position | |
Trim positions | 4 | |
Oil Injection | Pre-mix |
HP / kW | 5 / 3.7 | |
Displacement (CID/CC) | 6.2 / 102 | |
Cylinder Configuration | 1 | |
Full throttle RPM | 4000 - 5000 | |
Fuel induction system | Loop-charged (1 carb) | |
Starting | Manual | |
Steering | Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 2.15 : 1 | |
Dry weight *Lightest model available | 20 kg | |
Emissions Star Rating | 1 | |
Bore and stroke | 55 x 43 | |
Trim positions | 6 | |
Oil Injection | Pre-mix |
HP / kW | 8 / 6 | |
Displacement (CID/CC) | 10.3 / 169 | |
Cylinder Configuration | I-2 | |
Full throttle RPM | 4500 - 5500 | |
Fuel induction system | Loop-charged (1 carb) | |
Starting | Manual | |
Steering | Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 2.08 : 1 | |
Dry weight *Lightest model available | 26 kg | |
Emissions Star Rating | 0 | |
Bore and stroke | 50mm x 43mm | |
Trim positions | 6 | |
Oil Injection | Pre-mix |
HP / kW | 9.9 / 7.4 | |
Displacement (CID/CC) | 15.1 / 247 | |
Cylinder Configuration | l-2 | |
Full throttle RPM | 4500 - 5300 | |
Alternator amp / Watt | 7 amp/80 watt | |
Starting | Manual | |
Steering | Tiller | |
Gearcase ratio | 1.85 : 1 | |
Dry weight *Lightest model available | 41 kg | |
Trim positions | 6 |
HP / kW | 15 / 11.4 | |
Displacement (CID/CC) | 17.9 / 294 | |
Cylinder Configuration | I-2 | |
Full throttle RPM | 5200 - 5800 | |
Fuel induction system | Loop-charged (1 carb) | |
Starting | Manual | |
Steering | Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 1.85 : 1 | |
Dry weight *Lightest model available | 41 kg | |
Emissions Star Rating | 1 | |
Bore and stroke | 60mm x 52mm | |
Trim system | Manual | |
Trim positions | 6 | |
Oil Injection | Pre-mix |
HP / kW | 30 / 22.5 | |
Displacement (CID/CC) | 26.3 / 430 | |
Cylinder Configuration | I-2 | |
Full throttle RPM | 4750-5500 | |
Fuel induction system | Loop-charged (1 carb) | |
Starting | Electric Manual | |
Steering | Remote Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 1.92:1 | |
Dry weight *Lightest model available | 51 kg | |
Emissions Star Rating | 1 | |
Bore and stroke | 68 x 59 mm | |
Trim positions | 5 | |
Oil Injection | Pre-mix |
HP / kW | 40 / 29.8 | |
Displacement (CID/CC) | 42.5 / 697 | |
Cylinder Configuration | I-3 | |
Full throttle RPM | 5000 - 5700 | |
Fuel induction system | Loop-charged (3 carb) | |
Starting | Electric Manual | |
Steering | Remote Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 1.85 : 1 | |
Dry weight *Lightest model available | 72 kg | |
Bore and stroke | 68 x 64 | |
Trim system | Power Trim | |
Oil Injection | Pre-mix Standard |
Put amazing power in the palm of your hand. These compact outboard motors take you to the fun, the fish, or whatever floats your boat – quickly and reliably. Enjoy quick acceleration to go with exhilarating speed. Easy to install and operate, with reliable starting, low vibration, and instant throttle response. It's worry-free boating at its best.
There are plenty of good reasons these outboards rule the water. Start with no-worry reliability. More low-end torque for excellent acceleration. Increased fuel economy and outstanding overall performance. Enhanced fuel injection (EFI models) for boosted efficiency. A robust electrical system with a high-output alternator to keep batteries charged and fishing electronics humming. They have everything you need, and nothing you don't.
HP / kW | 2.5 / 1.9 | |
Engine type | 1 cylinder | |
Displacement (CID/CC) | 5.2 / 85 | |
Full throttle RPM | 4500-5500 | |
Fuel induction system | 2-valve pushrod (overhead valve) | |
Recommended fuel | 87 octane compatible (up to 10% ethanol) | |
Recommended oil | Mercury FourStroke Oil 10W-30 | |
Engine protection operator warning system | Over-rev | |
Starting | Manual | |
Steering | Tiller with 360° turning | |
Shaft length | 15" / 381 mm | |
Gearcase ratio | 2.15:1 | |
Dry weight *Lightest model available | 41 lbs / 18 kg | |
CARB star rating | 3 | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.16 x 1.42" / 55 x 36 mm | |
Ignition | CDI w/electronic spark advance | |
Fuel system | Carbureted | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N | |
Gearcase options | Standard | |
Trim system | 4 position | |
Trim positions | 4 | |
Exhaust system | Above prop | |
Shallow water trim range (degrees) | 16 | |
Color | Phantom Black |
HP / kW | 3.5 / 2.6 | |
Engine type | 1 cylinder | |
Displacement (CID/CC) | 5.2 / 85 | |
Full throttle RPM | 5000-6000 | |
Fuel induction system | 2-valve pushrod (overhead valve) | |
Recommended fuel | 87% octane / up to 10% ethanol | |
Recommended oil | Mercury FourStroke Oil 10W-30 | |
Engine protection operator warning system | Over-rev | |
Starting | Manual | |
Steering | Tiller with 360° turning | |
Shaft length | 15" / 381 mm 20" / 508 mm |
|
Gearcase ratio | 2.15:1 | |
Dry weight *Lightest model available | 41 lbs / 18 kg | |
CARB star rating | 3 | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.16 x 1.42" / 55 x 36 mm | |
Ignition | CDI w/electronic spark advance | |
Fuel system | Carbureted | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N | |
Gearcase options | Standard | |
Trim system | 4 position | |
Trim positions | 4 | |
Exhaust system | Above prop | |
Shallow water trim range (degrees) | 16 | |
Integrated fuel tank (gal / L) | 0.3 / 1.1 | |
Color | Phantom Black |
HP / kW | 4 / 2.9 | |
Engine type | 1 cylinder | |
Displacement (CID/CC) | 7.5 / 123 | |
Full throttle RPM | 4500-5500 | |
Fuel induction system | 2-valve pushrod (overhead valve) | |
Recommended fuel | 87% octane / up to 10% ethanol | |
Recommended oil | Mercury FourStroke Oil 10W-30 | |
Engine protection operator warning system | Low oil pressure Over-rev |
|
Starting | Manual | |
Steering | Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm |
|
Gearcase ratio | 2.15:1 | |
Dry weight *Lightest model available | 57 lbs / 26 kg | |
CARB star rating | 3 | |
Bore and stroke | 2.32 x 1.77" / 59 x 45 mm | |
Ignition | CDI w/electronic spark advance | |
Fuel system | Carbureted | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
Trim positions | 6 | |
Exhaust system | Through prop | |
Shallow water drive | Yes | |
Shallow water trim range (degrees) | 16 | |
Integrated fuel tank (gal / L) | 0.3 / 1.1 | |
Optional fuel tank (gal / L) | 3.2 / 12 | |
Color | Phantom Black |
HP / kW | 5 / 3.7 | |
Engine type | 1 cylinder | |
Displacement (CID/CC) | 7.5 / 123 | |
Full throttle RPM | 4500-5500 | |
Fuel induction system | 2-valve pushrod (overhead valve) | |
Recommended fuel | 87% octane / up to 10% ethanol | |
Recommended oil | Mercury FourStroke Oil 10W-30 | |
Engine protection operator warning system | Low oil pressure Over-rev |
|
Starting | Manual | |
Steering | Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm |
|
Gearcase ratio | 2.15:1 | |
Dry weight *Lightest model available | 57 lbs / 26 kg | |
CARB star rating | 3 | |
Bore and stroke | 2.32 x 1.77" / 59 x 45 mm | |
Ignition | CDI w/electronic spark advance | |
Fuel system | Carbureted | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
Trim positions | 6 | |
Exhaust system | Through prop | |
Shallow water drive | Yes | |
Shallow water trim range (degrees) | 16 | |
Integrated fuel tank (gal / L) | 0.3 / 1.1 | |
Optional fuel tank (gal / L) | 3.2 / 12 | |
Color | Phantom Black |
HP / kW | 6 / 4.4 | |
Engine type | 1 cylinder | |
Displacement (CID/CC) | 7.5 / 123 | |
Full throttle RPM | 5000-6000 | |
Fuel induction system | 2-valve pushrod (overhead valve) | |
Recommended fuel | 87% octane / up to 10% ethanol | |
Recommended oil | Mercury FourStroke Oil 10W-30 | |
Engine protection operator warning system | Low oil pressure Over-rev |
|
Starting | Manual | |
Steering | Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm |
|
Gearcase ratio | 2.15:1 | |
Dry weight *Lightest model available | 57 lbs / 26 kg | |
CARB star rating | 3 | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.32 x 1.77" / 59 x 45 mm | |
Ignition | CDI w/electronic spark advance | |
Fuel system | Carbureted | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
Trim positions | 6 | |
Exhaust system | Through prop | |
Shallow water drive | Yes | |
Shallow water trim range (degrees) | 16 | |
Integrated fuel tank (gal / L) | 0.3 / 1.1 | |
Optional fuel tank (gal / L) | 3.2 / 12 | |
Color | Phantom Black |
HP / kW | 8 / 5.9 | |
Engine type | Inline 2 | |
Displacement (CID/CC) | 12.8 / 208 | |
Full throttle RPM | 5000-6000 | |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | |
Alternator amp / Watt | 6 amp / 76 watt | |
Recommended fuel | 87% octane / up to 10% ethanol | |
Recommended oil | Mercury FourStroke Oil 10W-30 | |
Engine protection operator warning system | Low oil pressure Over-rev |
|
Starting | Electric Manual |
|
Steering | Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm |
|
Gearcase ratio | 2.08:1 | |
Dry weight *Lightest model available | 84 lbs / 38 kg | |
CARB star rating | 3 | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.16 x 1.73" / 55 x 44 mm | |
Ignition | CDI w/electronic spark advance | |
Fuel system | Carbureted | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
Trim positions | Ratcheting | |
Exhaust system | Through prop | |
Shallow water drive | Yes | |
Shallow water trim range (degrees) | 16 | |
Integrated fuel tank (gal / L) | 3.2 / 12 | |
Remote fuel tank standard (gal / L) | 3.2 / 12 | |
Color | Phantom Black |
HP / kW | 9.9 / 7.3 | |
Engine type | Inline 2 | |
Displacement (CID/CC) | 12.8 / 208 | |
Full throttle RPM | 5000-6000 | |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | |
Alternator amp / Watt | 6 amp / 76 watt | |
Recommended fuel | 87% octane / up to 10% ethanol | |
Recommended oil | Mercury FourStroke Oil 10W-30 | |
Engine protection operator warning system | Low oil pressure Over-rev | |
Starting | Electric Manual | |
Steering | Remote Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm 25" / 635 mm | |
Gearcase ratio | 2.08:1 | |
Dry weight *Lightest model available | 84 lbs / 38 kg | |
CARB star rating | 3 | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.16 x 1.73" / 55 x 44 mm | |
Ignition | CDI w/electronic spark advance | |
Fuel system | Carbureted | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
Trim positions | Ratcheting | |
Exhaust system | Through prop | |
Shallow water drive | Yes | |
Shallow water trim range (degrees) | 16 | |
Integrated fuel tank (gal / L) | 3.2 / 12 | |
Remote fuel tank standard (gal / L) | 3.2 / 12 | |
Color | Phantom Black |
HP / kW | 9.9 / 7.3 | |
Engine type | Inline 2 | |
Displacement (CID/CC) | 12.8 / 208 | |
Full throttle RPM | 5000-6000 | |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | |
Alternator amp / Watt | 6 amp / 76 watt | |
Recommended fuel | 87% octane / up to 10% ethanol | |
Recommended oil | Mercury FourStroke Oil 10W-30 | |
Engine protection operator warning system | Low oil pressure Over-rev | |
Starting | Electric Manual | |
Steering | Remote Tiller | |
Shaft length | 20" / 508 mm 25" / 635 mm | |
Gearcase ratio | 2.42:1 | |
Dry weight *Lightest model available | 96 lbs / 44 kg | |
CARB star rating | 3 | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.16 x 1.73" / 55 x 44 mm | |
Ignition | CDI w/electronic spark advance | |
Fuel system | Carbureted | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Command Thrust | |
Trim system | Power Tilt | |
Trim positions | Ratcheting | |
Exhaust system | Through prop | |
Shallow water drive | Yes | |
Shallow water trim range (degrees) | 16 | |
Integrated fuel tank (gal / L) | 3.2 / 12 | |
Remote fuel tank standard (gal / L) | 3.2 / 12 | |
Color | Phantom Black |
HP / kW | 15 / 11.1 | |
Engine type | Inline 2 | |
Displacement (CID/CC) | 20.3 / 333 | |
Full throttle RPM | 5700 - 6200 | |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | |
Alternator amp / Watt | 12/145 electric | |
Recommended fuel | 87 octane compatible (up to 10% ethanol) | |
Recommended oil | 25W-40 Synthetic Blend Mercury FC-W 10W-30 4-Stroke Marine Oil |
|
Engine protection operator warning system | Low oil pressure Over-rev Overheat Sensor failure |
|
Starting | Electric Manual |
|
Steering | Remote Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm |
|
Gearcase ratio | 2.15:1 | |
Dry weight *Lightest model available | 99 lbs / 45 kg | |
CARB star rating | 3 | |
Bore and stroke | 2.40 x 2.24" / 61 x 57 mm | |
Ignition | CDI w/electronic spark advance | |
Fuel system | Electronic Fuel Injection (EFI) | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
Trim system | Manual Power Tilt |
|
Trim positions | 6 | |
Exhaust system | Through prop | |
Shallow water drive | Yes | |
Shallow water trim range (degrees) | 16 | |
Remote fuel tank (optional) | Yes | |
Remote fuel tank standard (gal / L) | 6.6 / 25 | |
Color | Phantom Black |
HP / kW | 15 / 11.1 | |
Engine type | Inline 2 | |
Displacement (CID/CC) | 20.3 / 333 | |
Full throttle RPM | 5700 - 6200 | |
Fuel induction system | Single Overhead Cam | |
Alternator amp / Watt | 12/145 electric | |
Recommended fuel | 87% octane / up to 10% ethanol | |
Recommended oil | 25W-40 Synthetic Blend Mercury FC-W 10W-30 4-Stroke Marine Oil | |
Engine protection operator warning system | Low oil pressure Over-rev Overheat Sensor failure | |
Starting | Electric | |
Steering | Remote Tiller | |
Shaft length | 20" / 508 mm 25" / 635 mm | |
Gearcase ratio | 2.15:1 | |
Dry weight *Lightest model available | 122 lbs / 56 kg | |
CARB star rating | 3 | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.40 x 2.36" / 61 x 60 mm | |
Ignition | CDI w/electronic spark advance | |
Fuel system | Electronic Fuel Injection (EFI) | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
Trim system | Power Tilt | |
Trim positions | 6 | |
Exhaust system | Through prop | |
Shallow water drive | Yes | |
Shallow water trim range (degrees) | 16 | |
Remote fuel tank (optional) | Yes | |
Remote fuel tank standard (gal / L) | 6.6 / 25 | |
Color | Phantom Black |
HP / kW | 20 / 14.7 | |
Engine type | Inline 2 | |
Displacement (CID/CC) | 20.3 / 333 | |
Full throttle RPM | 5700 - 6200 | |
Fuel induction system | Single Overhead Cam | |
Alternator amp / Watt | 12/145 electric | |
Recommended fuel | 87% octane / up to 10% ethanol | |
Recommended oil | 25W-40 Synthetic Blend Mercury FC-W 10W-30 4-Stroke Marine Oil |
|
Engine protection operator warning system | Low oil pressure Over-rev Overheat Sensor failure |
|
Starting | Electric Manual |
|
Steering | Remote Tiller |
|
Shaft length | 15" / 381 mm 20" / 508 mm |
|
Gearcase ratio | 2.15:1 | |
Dry weight *Lightest model available | 99 lbs / 45 kg | |
CARB star rating | 3 | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.40 x 2.24" / 61 x 57 mm | |
Ignition | CDI w/electronic spark advance | |
Fuel system | Electronic Fuel Injection (EFI) | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
Trim system | Manual Power Tilt |
|
Trim positions | 6 | |
Exhaust system | Through prop | |
Shallow water drive | Yes | |
Shallow water trim range (degrees) | 16 | |
Remote fuel tank (optional) | Yes | |
Remote fuel tank standard (gal / L) | 6.6 / 25 | |
Color | Phantom Black |
HP / kW | 25 / 18.6 | |
Engine type | Inline 3 | |
Displacement (CID/CC) | 32.1 / 526 | |
Full throttle RPM | 5000-6000 | |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | |
Alternator amp / Watt | 15 amp / 186 watt | |
Recommended fuel | 87% octane / up to 10% ethanol | |
Recommended oil | Mercury FourStroke Oil 10W-30 | |
Engine protection operator warning system | Low oil pressure Over-rev Overheat Sensor failure |
|
Starting | Electric (turn-key) Manual |
|
Steering | Remote Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm |
|
Gearcase ratio | 1.92:1 | |
Dry weight *Lightest model available | 157 lbs / 71 kg | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.40 x 2.36" / 61 x 60 mm | |
Ignition | CDI w/electronic spark advance | |
Fuel system | Electronic Fuel Injection (EFI) | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
Trim system | Manual Power Trim | |
Exhaust system | Through prop | |
Shallow water trim range (degrees) | 16 | |
Remote fuel tank standard (gal / L) | 6.6 / 25 | |
Color | Phantom Black |
HP / kW | 30 / 22.4 | |
Engine type | Inline 3 | |
Displacement (CID/CC) | 32.1 / 526 | |
Full throttle RPM | 5250-6250 | |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | |
Alternator amp / Watt | 15 amp / 186 watt | |
Recommended fuel | 87% octane / up to 10% ethanol | |
Recommended oil | Mercury FourStroke Oil 10W-30 | |
Engine protection operator warning system | Low oil pressure Over-rev Overheat Sensor failure |
|
Starting | Electric (turn-key) Manual |
|
Steering | Remote Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm |
|
Gearcase ratio | 1.92:1 | |
Dry weight *Lightest model available | 172 lbs / 78 kg | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.40 x 2.36" / 61 x 60 mm | |
Ignition | CDI w/electronic spark advance | |
Fuel system | Electronic Fuel Injection (EFI) | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
Trim system | Gas assist Power Trim |
|
Exhaust system | Through prop | |
Shallow water trim range (degrees) | 16 | |
Remote fuel tank standard (gal / L) | 6.6 / 25 | |
Color | Phantom Black |
HP / kW | 40 / 30 | |
Engine type | Inline 4 | |
Displacement (CID/CC) | 60.8 / 995 | |
Full throttle RPM | 5500-6000 | |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | |
Alternator amp / Watt | 18 amp / 226 watt | |
Recommended fuel | Unleaded 91 RON Minimum | |
Recommended oil | Mercury FourStroke 25W40 Marine Oil | |
Engine protection operator warning system | SmartCraft Engine Guardian | |
Compatible with SmartCraft digital technology | Yes | |
Starting | Electric (turn-key) | |
Steering | Big Tiller Compatible Remote Tiller Kit | |
Shaft length | 20" / 508 mm | |
Gearcase ratio | 2.33:1 | |
Dry weight *Lightest model available | 118 kg | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.56 x 2.95" / 65 x 75 mm | |
Ignition | ECM 07 Digital Inductive | |
Fuel system | Electronic Fuel Injection (EFI) | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Command Thrust | |
Trim system | Power Trim | |
Exhaust system | Through prop | |
Shallow water trim range (degrees) | 20 | |
Remote fuel tank (optional) | Yes | |
Color | Phantom Black | |
Lubrication system | Wet sump |
HP / kW | 40 / 30 | |
Engine type | Inline 3 | |
Displacement (CID/CC) | 45.6 / 747 | |
Full throttle RPM | 5500-6000 | |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | |
Alternator amp / Watt | 18 amp / 226 watt | |
Recommended fuel | 87% octane / up to 10% ethanol | |
Recommended oil | Mercury FourStroke 25W40 Marine Oil | |
Engine protection operator warning system | Low oil pressure Over-rev Overheat | |
Compatible with SmartCraft digital technology | Yes | |
Starting | Electric (turn-key) | |
Steering | Big Tiller Compatible Remote Tiller Kit | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 2.00:1 | |
Dry weight *Lightest model available | 216 lbs / 98 kg | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.56 x 2.95" / 65 x 75 mm | |
Ignition | ECM 70 | |
Fuel system | Electronic Fuel Injection (EFI) | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
Trim system | Gas assist Power Tilt Power Trim | |
Exhaust system | Through prop | |
Shallow water trim range (degrees) | 20 | |
Remote fuel tank (optional) | Yes | |
Color | Phantom Black | |
Lubrication system | Wet sump |
HP / kW | 50 / 37 | |
Engine type | Inline 4 | |
Displacement (CID/CC) | 60.8 / 995 | |
Full throttle RPM | 5500-6000 | |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | |
Alternator amp / Watt | 18 amp / 226 watt | |
Recommended fuel | 87 octane | |
Recommended oil | Mercury FourStroke 25W40 Marine Oil | |
Engine protection operator warning system | SmartCraft Engine Guardian | |
Compatible with SmartCraft digital technology | Yes | |
Starting | Electric (turn-key) | |
Steering | Remote | |
Shaft length | 20" / 508 mm | |
Gearcase ratio | 1.83:1 | |
Dry weight *Lightest model available | 247 lbs / 112 kg | |
CARB star rating | 3 | |
Bore and stroke | 2.56 x 2.95" / 65 x 75 mm | |
Ignition | ECM 70 | |
Fuel system | Electronic Fuel Injection (EFI) | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
Trim system | Power Trim | |
Exhaust system | Through prop | |
Shallow water trim range (degrees) | 20 | |
Remote fuel tank (optional) | Yes | |
Color | Phantom Black | |
Lubrication system | Wet sump |
HP / kW | 50 / 37 | |
Engine type | Inline 4 | |
Displacement (CID/CC) | 60.8 / 995 | |
Full throttle RPM | 5500-6000 | |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | |
Alternator amp / Watt | 18 amp / 226 watt | |
Recommended fuel | Unleaded 91 RON Minimum | |
Recommended oil | Mercury FourStroke 25W40 Marine Oil | |
Engine protection operator warning system | SmartCraft Engine Guardian | |
Compatible with SmartCraft digital technology | Yes | |
Starting | Electric (turn-key) | |
Steering | Big Tiller Compatible Remote Tiller Kit | |
Shaft length | 20" / 508 mm | |
Gearcase ratio | 2.33:1 | |
Dry weight *Lightest model available | 118 kg | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.56 x 2.95" / 65 x 75 mm | |
Ignition | ECM 07 Digital Inductive | |
Fuel system | Electronic Fuel Injection (EFI) | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Command Thrust | |
Trim system | Power Trim | |
Exhaust system | Through prop | |
Shallow water trim range (degrees) | 20 | |
Remote fuel tank (optional) | Yes | |
Color | Phantom Black | |
Lubrication system | Wet sump |
HP / kW | 60 / 45 | |
Engine type | Inline 4 | |
Displacement (CID/CC) | 60.8 / 995 | |
Full throttle RPM | 5500-6000 | |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | |
Alternator amp / Watt | 18 amp / 226 watt | |
Recommended fuel | Unleaded 91 RON Minimum | |
Recommended oil | Mercury FourStroke 25W40 Marine Oil | |
Engine protection operator warning system | SmartCraft Engine Guardian | |
Compatible with SmartCraft digital technology | Yes | |
Starting | Electric (turn-key) | |
Steering | Big Tiller Compatible Remote Tiller Kit |
|
Shaft length | 20" / 508 mm | |
Gearcase ratio | 1.83:1 | |
Dry weight *Lightest model available | 247 lbs / 112 kg | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.56 x 2.95" / 65 x 75 mm | |
Ignition | ECM 70 | |
Fuel system | Electronic Fuel Injection (EFI) | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
Trim system | Power Trim | |
Exhaust system | Through prop | |
Shallow water trim range (degrees) | 20 | |
Remote fuel tank (optional) | Yes | |
Color | Phantom Black | |
Lubrication system | Wet sump |
HP / kW | 60 / 45 | |
Engine type | Inline 4 | |
Displacement (CID/CC) | 60.8 / 995 | |
Full throttle RPM | 5500-6000 | |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | |
Alternator amp / Watt | 18 amp / 226 watt | |
Recommended fuel | Unleaded 91 RON Minimum | |
Recommended oil | Mercury FourStroke 25W40 Marine Oil | |
Engine protection operator warning system | SmartCraft Engine Guardian | |
Compatible with SmartCraft digital technology | Yes | |
Starting | Electric (turn-key) | |
Steering | Big Tiller Compatible Remote Tiller Kit | |
Shaft length | 20" / 508 mm 25" / 635 mm | |
Gearcase ratio | 2.33:1 | |
Dry weight *Lightest model available | 118 kg | |
Emissions Star Rating | 3 | |
Bore and stroke | 2.56 x 2.95" / 65 x 75 mm | |
Ignition | ECM 07 Digital Inductive | |
Fuel system | Electronic Fuel Injection (EFI) | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Command Thrust | |
Trim system | Power Trim | |
Exhaust system | Through prop | |
Shallow water trim range (degrees) | 20 | |
Remote fuel tank (optional) | Yes | |
Color | Phantom Black | |
Lubrication system | Wet sump |
When you're feeding your need for speed, Mercury Pro XS engines will get you there faster. Engineered to meet the demands for high speeds on fresh or salt water, these high-performance motors deliver a winning combination of power, acceleration, durability, and fuel efficiency.
Mercury FourStroke outboard motors are incredibly powerful and efficient and they feature a wide range of applications. Crafted for less weight and high displacement, they generate abundant torque and immediate power. And because they don’t have to work as hard as heavier engines or those with lower displacement, they make boats plane faster and accelerate better and they provide optimal fuel efficiency at cruising speed.
Heavier boats used for pleasure, fishing or commercial applications often sit high on the water and are hydro-dynamically different from other lighter boats. To address those differences and in response to additional challenges, Mercury developed its Command Thrust family of outboards.
HP / kW | 75 / 56 | |
Engine type | 8-valve single overhead cam (SOHC) Inline 4 |
|
Displacement (L) | 2.1 | |
Full throttle RPM | 4500-5500 | |
Air induction | Performance-Tuned Scroll Intake Manifold | |
Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) | |
Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator | |
Recommended fuel | Unleaded 91 RON Minimum | |
Recommended oil | Mercury FourStroke Oil 10W-30 | |
Engine protection operator warning system | SmartCraft Engine Guardian | |
Compatible with SmartCraft digital technology | Yes | |
Starting | Smart Start Electric | |
Controls | Mechanical throttle & shift | |
Steering | Big Tiller Compatible Dual cable mechanical Hydraulic power steering |
|
Shaft length | 20" / 508 mm | |
Gearcase ratio | 2.07:1 | |
Dry weight *Lightest model available | 359 lbs / 163 kg | |
Emissions Star Rating | 3 | |
Bore and stroke | 3.5 x 3.2" / 90 x 81 mm | |
Ignition | SmartCraft ECM 70 Digital Inductive | |
Fuel system | Electronic Fuel Injection (EFI) | |
Cooling system | Water-cooled with thermostat | |
Gear shift | F-N-R | |
Gearcase options | Standard | |
