These engines provide responsive, smooth and reliable power in a lightweight design. Honda’s advanced four-stroke technology results in efficient clean and quiet operation.
ENGINE | ||
Type | 4-stroke OHV | |
Displacement | 57cc | |
Bore & Stroke | 45 x 36 mm | |
Full Throttle RPM Range | 5,000-6,000 RPM | |
HP Rating @ Propshaft | 2.3HP | |
Valves per Cylinder | Two | |
Fuel Delivery | Carburettor | |
Ignition System | Solid state | |
Starting System | Recoil | |
Cooling System | Air | |
Alternator | ||
DIMENSIONS | ||
Recommended Transom Height | 15" / 20" | |
Dry Weight | 12.2 kg | |
DRIVE | ||
Gear Ratio | 2.42:1 | |
Gear Shift | Centrifugal Clutch F/N 360° pivot | |
Propellor | 3-blade plastic |
ENGINE | ||
Type | 4-stroke, single-cylinder | |
Displacement (cc / cubic inches) | 127 / 7.75 | |
Bore x Stroke (mm / inches) | 60 x 45 / 2.36 x 1.77 | |
Compression Ratio | 9.8 | |
Wide Open Throttle | 4500-5500 | |
Rated Power [kW(HP) / rpm] | 2.9(4)/5000 | |
Fuel Delivery | Carburetor | |
Driven Valve System | OHV | |
Lubrication System | Wet Sump | |
Gear Ratio | (13.27) 2.08:1 | |
Gear Shift | F-N-R | |
Tilt Angle | 70° | |
Trim Angle | 16° | |
Trim Adjustment Range | 4° (5HOLE) | |
Steering Angle | 45° (one side) | |
Transom Type (inches) | S(15) / L(20) | |
Overall Length (mm / inches) | 524 / 20.6 | |
Overall Width (mm / inches) | 347 / 13.66 | |
Overall Height (mm / inches) | S: 1020 / 40.16 · L: 1147 / 45.16 | |
Transom Height (mm / inches) | 15" & 20" | |
Dry Mass (kg / lb.) | S: 27.0 / 59.52 · L: 27.5 / 60.63 | |
Starting System | Recoil starter | |
Alternator (charging) | Optional 3A / 12V | |
Ignition System | Digital CDI | |
Tilt System | Mechanical | |
Built-in Tank Capacity (L / gal.) | 1.5 / .4 |
ENGINE | ||
Type | 4-stroke, single-cylinder | |
Displacement (cc / cubic inches) | 127 / 7.75 | |
Bore x Stroke (mm / inches) | 60 x 45 / 2.36 x 1.77 | |
Compression Ratio | 9.8 | |
Wide Open Throttle | 4500-5500 | |
Rated Power [kW(HP) / rpm] | 3.7(5)/5500 | |
Fuel Delivery | Carburetor | |
Driven Valve System | OHV | |
Lubrication System | Wet Sump | |
Gear Ratio | (13.27) 2.08:1 | |
Gear Shift | F-N-R | |
Tilt Angle | 70° | |
Trim Angle | 16° | |
Trim Adjustment Range | 4° (5HOLE) | |
Steering Angle | 45° (one side) | |
Transom Type (inches) | S(15) / L(20) | |
Overall Length (mm / inches) | 524 / 20.6 | |
Overall Width (mm / inches) | 347 / 13.66 | |
Overall Height (mm / inches) | S: 1020 / 40.16 · L: 1147 / 45.16 | |
Transom Height (mm / inches) | 15" & 20" | |
Dry Mass (kg / lb.) | S: 27.0 / 59.52 · L: 27.5 / 60.63 | |
Starting System | Recoil starter | |
Alternator (charging) | Optional 3A / 12V | |
Ignition System | Digital CDI | |
Tilt System | Mechanical | |
Built-in Tank Capacity (L / gal.) | 1.5 / .4 |
Engine Type | 4-stroke, single-cylinder | |
Displacement (cc / cubic inches) | 127 / 7.75 | |
Bore x Stroke (mm / inches) | 60 x 45 / 2.36 x 1.77 | |
Compression Ratio | 9.8 | |
Wide Open Throttle | 4500-5500 | |
Rated Power [kW(HP) / rpm] | 2.9(4)/5000 | |
Fuel Delivery | Carburetor | |
Driven Valve System | OHV | |
Lubrication System | Wet Sump | |
Gear Ratio | (13.27) 2.08:1 | |
Gear Shift | F-N-R | |
Tilt Angle | 70° | |
Trim Angle | 16° | |
Trim Adjustment Range | 4° (5HOLE) | |
Steering Angle | 45° (one side) | |
Transom Type (inches) | S(15) / L(20) | |
Overall Length (mm / inches) | 524 / 20.6 | |
Overall Width (mm / inches) | 347 / 13.66 | |
Overall Height (mm / inches) | S: 1020 / 40.16 · L: 1147 / 45.16 | |
Transom Height (mm / inches) | 15" & 20" | |
Dry Mass (kg / lb.) | S: 27.0 / 59.52 · L: 27.5 / 60.63 | |
Starting System | Recoil starter | |
Alternator (charging) | Optional 3A / 12V | |
Ignition System | Digital CDI | |
Tilt System | Mechanical | |
Built-in Tank Capacity (L / gal.) | 1.5 / .4 |
ENGINE | ||
Type | 4-stroke SOHC 2-cylinder/4 valves | |
Displacement | 222cc | |
Bore & Stroke | 58x42mm | |
Full Throttle RPM Range | 4500-5500 RPM | |
HP Rating @ Propshaft | ||
Valves per Cylinder | Two | |
Fuel Delivery | Carburettor | |
Ignition System | PGM-IG | |
Starting System | Recoil | |
Cooling System | Water Cooled | |
Alternator | 6 amp | |
DIMENSIONS | ||
Recommended Transom Height | 15" – 20" | |
Dry Weight | 42 kg | |
DRIVE | ||
Gear Ratio | 2.33:1 | |
Gear Shift | F-N-R | |
Propellor | Four-blade aluminium |
ENGINE | ||
Type | Four-stroke SOHC two cylinder/four valves | |
Displacement | 222cc | |
Bore & Stroke | 58x42mm | |
Full Throttle RPM Range | 5,000-6,000 RPM | |
HP Rating @ Propshaft | 10HP @ 5,800 RPM | |
Valves per Cylinder | Two | |
Fuel Delivery | Carburettor | |
Ignition System | Electronic PGM. IG | |
Starting System | Electric/Recoil | |
Cooling System | Water Cooled | |
Alternator | 12 amp | |
DIMENSIONS | ||
Recommended Transom Height | 15 – 20" | |
Dry Weight | 42 kg | |
DRIVE | ||
Gear Ratio | 2.33:1 | |
Gear Shift | F-N-R | |
Propellor | Four-blade aluminium |
ENGINE | |
Type | 4 Stroke OHC |
Displacement | 350cc |
Bore & Stroke | 59mm x 64mm |
Full Throttle RPM Range | 4500 - 5500 |
HP Rating @ Propshaft | 15hp@5000 RPM |
Valves per Cylinder | Two |
Fuel Delivery | Carburettor |
Ignition System | PGM IG |
Starting System | Recoil or electric / recoil |
Cooling System | Water Cooled |
Alternator | 12 amp electric 6 amp recoil |
DIMENSIONS | |
Recommended Transom Height | 15"& 20" |
Dry Weight | 46.5 kg |
DRIVE | |
Gear Ratio | 2.1:1 |
Gear Shift | F-N-R |
Propellor | 4 blade aluminium 9 1/4 x 10 |
ENGINE | |
Type | 2 Cylinder 4 Stroke OHV |
Displacement | 350cc |
Bore & Stroke | 59mm x 64mm |
Full Throttle RPM Range | 5000-6000 RPM |
HP Rating @ Propshaft | 20HP @ 5500 RPM |
Valves per Cylinder | Two |
Fuel Delivery | Carburettor |
Ignition System | PGM IG |
Starting System | Recoil or recoil / electric |
Cooling System | Water Cooled |
Alternator | 12 amp electric 6 amp recoil |
DIMENSIONS | |
Recommended Transom Height | X 635 /XX 762 |
Dry Weight | 46.5 kg |
DRIVE | |
Gear Ratio | 2.1:1 |
Gear Shift | F-N-R |
Propellor | 4 blade aluminium 9 1/4 x 10 |
ENGINE | |
Type | 3-cylinder 4-stroke OHV |
Displacement | 552cc |
Bore & Stroke | 61mm x 63mm |
Full Throttle RPM Range | 5000-6000 |
HP Rating @ Propshaft | 30HP @ 6000 RPM |
Valves per Cylinder | Two |
Fuel Delivery | 3 Carburettors |
Ignition System | PGM IG |
Starting System | Electric / Recoil |
Cooling System | Water Cooled |
Alternator | 10-Amp |
DIMENSIONS | |
Recommended Transom Height | 15" & 20" |
Dry Weight | 72.5kg |
DRIVE | |
Gear Ratio | 2.08:1 |
Gear Shift | F-N-R |
Propellor | 3 Blade aluminium 9 1/4 x 12 |
The compact design of Honda’s mid-range outboards incorporate a range of Honda exclusive technologies including; Programmed Fuel Injection, BLAST and Lean Burn Control to deliver best-in-class performance on all levels!
ENGINE | ||
Type | 3-cylinder 4-stroke 6 valves | |
Displacement | 808cc | |
Bore & Stroke | 89 x 96 | |
Full Throttle RPM Range | 4500 - 5500 | |
RPMHP Rating @ Propshaft | 40HP @ 5500 | |
RPM Valves per Cylinder | Two | |
Fuel Delivery | Programmed fuel injection | |
Ignition System | Solid State | |
Starting System | Electric | |
Cooling System | Water Cooled | |
Alternator | 22-Amp | |
DIMENSIONS | ||
Recommended Transom Height | 20” | |
Dry Weight | 98kg | |
DRIVE | ||
Gear Ratio | 2.08:1 | |
Gear Shift | F-N-R | |
Propellor | Alloy included |
ENGINE | ||
Type | 3-cylinder 4-stroke 6 valves | |
Displacement | 808cc | |
Bore & Stroke | 89 x 96 | |
Full Throttle RPM Range | 5500 - 6000HP | |
Rating @ Propshaft | 50HP @ 5750 | |
RPM Valves per Cylinder | Two | |
Fuel Delivery | Programmed fuel injection | |
Ignition System | Solid State | |
Starting System | Electric | |
Cooling System | Water Cooled | |
Alternator | 22-AMP | |
DIMENSIONS | ||
Recommended Transom Height | 20", 25" | |
Dry Weight | 98kg | |
DRIVE | ||
Gear Ratio | 2.08:1 | |
Gear Shift | F-N-R | |
Propellor | Alloy included |
ENGINE | ||
Type | 3-cylinder 4-stroke SOHC 4 valves | |
Displacement | 998cc | |
Bore & Stroke | 73.0X79.5 | |
Full Throttle RPM Range | 5000-6000rpm | |
HP Rating @ Propshaft | 60HP@5500 | |
RPM Valves per Cylinder | Four | |
Fuel Delivery | Programmed fuel injection | |
Ignition System | Micro-computer programmed | |
Starting System | Electric | |
Cooling System | Water Cooled | |
Alternator | 22amp | |
DIMENSIONS | ||
Recommended Transom Height | 20", 25" | |
Dry Weight | 110kg | |
DRIVE | ||
Gear Ratio | 2.07:1 | |
Gear Shift | F-N-R | |
Propellor | Alloy included |
ENGINE | ||
Type | 3-cylinder 4-stroke SOHC 4 valves | |
Displacement | 998cc | |
Bore & Stroke | 73.0X79.5 | |
Full Throttle RPM Range | 5000-6000rpm | |
HP Rating @ Propshaft | 60HP@5500 | |
RPM Valves per Cylinder | Four | |
Fuel Delivery | Programmed fuel injection | |
Ignition System | Micro-computer programmed | |
Starting System | Electric | |
Cooling System | Water Cooled | |
Alternator | 27amp | |
DIMENSIONS | ||
Recommended Transom Height | 20", 25" | |
Dry Weight | 119kg | |
DRIVE | ||
Gear Ratio | 2.33:1 | |
Gear Shift | F-N-R | |
Propellor | Alloy included |
ENGINE | ||
Type | 4-cylinder 4-stroke SOHC | |
Displacement | 1496cc | |
Bore & Stroke | 73x89.4mm | |
Full Throttle RPM Range | 5000-6000 | |
RPM HP Rating @ Propshaft | 80HP@5500 | |
RPM Valves per Cylinder | Four | |
Fuel Delivery | Programmed Fuel Injection | |
Ignition System | Full-transition Battery Ignition | |
Starting System | Electric | |
Cooling System | Water Cooled | |
Alternator | 44amp | |
DIMENSIONS | ||
Recommended Transom Height | 20", 25" | |
Dry Weight | 165kg(L) 171kg(X) | |
DRIVE | ||
Gear Ratio | 2.33:1 | |
Gear Shift | F-N-R | |
Propellor | Alloy or Stainless steel |
ENGINE | ||
Type | 4-Stroke SOHC 4-Cylinder/16 Valves | |
Displacement | 1496cc (91.4 cubic inches) | |
Bore & Stroke | 73 mm x 89.4 mm (3.0x3.5 inches) | |
Full Throttle RPM Range | 5300-6300 | |
RPM HP Rating @ Propshaft | 90HP@5800 | |
RPM Valves per Cylinder | Four | |
Fuel Delivery | Programmed Fuel Injection | |
Ignition System | Full-transition Battery Ignition | |
Starting System | Electric | |
Cooling System | Water Cooled | |
Alternator | 44amp | |
DIMENSIONS | ||
Recommended Transom Height | 20", 25" | |
Dry Weight | 166kg | |
DRIVE | ||
Gear Ratio | 2.33:1 | |
Gear Shift | F-N-R | |
Propellor | Alloy or Stainless steel |
ENGINE | ||
Type | 4-Cylinder 4-stroke SOHC | |
Displacement | 1496cc | |
Bore & Stroke | 73 x 89.4 mm | |
Full Throttle RPM Range | 5400-6400 | |
RPM HP Rating @ Propshaft | 100HP@5900 | |
RPM Valves per Cylinder | Four | |
Fuel Delivery | Programmed fuel injection | |
Ignition System | Full-transition Battery Ignition | |
Starting System | Electric | |
Cooling System | Water Cooled | |
Alternator | 44amp | |
DIMENSIONS | ||
Recommended Transom Height | 20", 25" | |
Dry Weight | 166kg (L) 172kg (X) | |
DRIVE | ||
Gear Ratio | 2.33:1 | |
Gear Shift | F-N-R | |
Propellor | Alloy or Stainless steel |
These revolutionary, high horsepower outboards deliver superior torque, top-end speed and overall world-class performance, reliability and durability in a narrow, balanced 60° ‘v’ profile powerplant.
ENGINE | ||
Type | 4-cylinder 4-stroke DOHC 16 valves | |
Displacement | 2254cc | |
Bore & Stroke | 87mmx99mm | |
Full Throttle RPM Range | 5000-6000HP | |
Rating @ Propshaft | 115HP@5250 | |
RPM Valves per Cylinder | Four | |
Fuel Delivery | Multi port programmed fuel injection | |
Ignition System | Microcomputer programmed | |
Starting System | Electric | |
Cooling System | Water cooled system | |
Alternator | 51-Amp | |
DIMENSIONS | ||
Recommended Transom Height | 20 & 25 | |
Dry Weight | 217kg | |
DRIVE | ||
Gear Ratio | 2:1 | |
Gear Shift | F-N-R | |
Propellor | Optional |
ENGINE | ||
Type | 4-cylinder 4-stroke DOHC 16 valves | |
Displacement | 2354cc | |
Bore & Stroke | 87mmx99mm | |
Full Throttle RPM Range | 5000-6000HP | |
Rating @ Propshaft | 135HP@5500 | |
RPM Valves per Cylinder | Four | |
Fuel Delivery | Programmed fuel injection | |
Ignition System | Microcomputer programmed | |
Starting System | Electric | |
Cooling System | Water cooled | |
Alternator | 51Amp | |
DIMENSIONS | ||
Recommended Transom Height | 20", 25" | |
Dry Weight | 217kg | |
DRIVE | ||
Gear Ratio | 2.14:1 | |
Gear Shift | F-N-R | |
Propellor | Alloy or Stainless steel |
ENGINE | ||
Type | 4-cylinder 4-stroke DOHC 16 valves | |
Displacement | 2354cc | |
Bore Stroke | 87mm x 99mm | |
Full Throttle RPM Range | 5000-6000 | |
HP Rating @ Propshaft | 150HP @ 5500 RPM | |
Valves per Cylinder | Four | |
Fuel Delivery | Programmed multiport fuel injection | |
Ignition System | Microprocessor programmed | |
Starting System | Electric | |
Cooling System | Water cooled | |
Alternator | 51amp | |
DIMENSIONS | ||
Recommended Transom Height | 20", 25" | |
Dry Weight | 217kg | |
DRIVE | ||
Gear Ratio | 2.14:1 | |
Gear Shift | F-N-R | |
Propellor | Alloy or Stainless steel |
ENGINE | ||
Type | V6 4-stroke 24 valves | |
Displacement | 3471cc | |
Bore & Stroke | 89x93mm | |
Full Throttle RPM Range | 5000-6000HP | |
Rating @ Propshaft | 175HP@5500 | |
RPM Valves per Cylinder | Four | |
Fuel Delivery | Programmed multi port fuel injection | |
Ignition System | Electronic | |
Starting System | Electric | |
Cooling System | Water cooled system with thermostat | |
Alternator | 90amp | |
DIMENSIONS | ||
Recommended Transom Height | 25" | |
Dry Weight | 267kg | |
DRIVE | ||
Gear Ratio | 1.87:1 | |
Gear Shift | F-N-R | |
Propellor Optional | Alloy or Stainless steel |
ENGINE | ||
Type | V6 3.5 litre 4-stroke 24 valves | |
Displacement | 3471cc | |
Bore & Stroke | 89x93 | |
Full Throttle RPM Range | 5000-6000 | |
HP Rating @ Propshaft | 200HP@5500 | |
RPM Valves per Cylinder | Four | |
Fuel Delivery | Multi port programmed fuel injection | |
Ignition System | Microcomputer programmed | |
Starting System | Electric | |
Cooling System | Water cooled | |
Alternator | 90amp | |
DIMENSIONS | ||
Recommended Transom Height | 25" | |
Dry Weight | 267 kg | |
DRIVE | ||
Gear Ratio | 1.87:1 | |
Gear Shift | F-N-R | |
Propellor | Alloy or Stainless steel |
ENGINE | ||
Type | 3.5 litre V6 4-stroke 24 valves | |
Displacement | 3471cc | |
Bore & Stroke | 89mmx93mm | |
Full Throttle RPM Range | 5000-6000HP | |
Rating @ Propshaft | 225HP@5500 | |
RPMValves per Cylinder | Four | |
Fuel Delivery | Multiport programmed fuel injection | |
Ignition System | Microcomputer programmed | |
Starting System | Electric | |
Cooling System | Water cooled | |
Alternator | 90amp | |
DIMENSIONS | ||
Recommended Transom Height | 20", 25", 30" | |
Dry Weight | 267kg | |
DRIVE | ||
Gear Ratio | 1.87:1 | |
Gear Shift | F-N-R | |
Propellor | Alloy or Stainless Steel |
ENGINE | ||
Type | 3.6L, 60º V6, SOHC, 24 Valves VTEC | |
Displacement | 3583cc | |
Bore & Stroke | 89x96 | |
Full Throttle RPM Range | 5300-6300HP | |
Rating @ Propshaft | 250HP@5800 | |
RPM Valves per Cylinder | Four | |
Fuel Delivery | Programmed fuel injection | |
Ignition System | Electronic PGM | |
Starting System | Electric | |
Cooling System | Water cooled system with thermostat | |
Alternator | 90-Amp (60A charging) | |
DIMENSIONS | ||
Recommended Transom Height | 20", 25", 30" | |
Dry Weight | 278kg | |
DRIVE | ||
Gear Ratio | 2:1 | |
Gear Shift | F-N-R | |
Propellor | Alloy or Stainless steel |