![]() | HP / kW | 2.5 / 1.9 |
---|---|---|
Displacement (CID/CC) | 4.6 / 74.6 | |
Cylinder Configuration | 1 | |
Full throttle RPM | 4200 - 5200 | |
Starting | Manual | |
Steering | Tiller with 360° turning | |
Shaft length | 15" / 381 mm | |
Gearcase ratio | 1.85 : 1 | |
Dry weight *Lightest model available | 13 kg | |
Emissions Star Rating | 0 | |
Bore and stroke | 47 x 43 | |
Trim system | 4 position | |
Trim positions | 4 | |
Oil Injection | Pre-mix |
![]() | HP / kW | 3.3 / 2.5 |
---|---|---|
Displacement (CID/CC) | 4.6 / 74.6 | |
Cylinder Configuration | 1 | |
Full throttle RPM | 4500 - 5500 | |
Fuel induction system | Loop-charged (1 carb) | |
Starting | Manual | |
Steering | Tiller with 360° turning | |
Shaft length | 15" / 381 mm | |
Gearcase ratio | 2.15 : 1 | |
Dry weight *Lightest model available | 13 kg | |
Emissions Star Rating | 0 | |
Bore and stroke | 47 x 43 | |
Trim system | 4 position | |
Trim positions | 4 | |
Pre-mix |
![]() | HP / kW | 4 / 3 |
---|---|---|
Displacement (CID/CC) | 6.2 / 102 | |
Cylinder Configuration | 1 | |
Full throttle RPM | 4500 - 5500 | |
Fuel induction system | Loop-charged (1 carb) | |
Starting | Manual | |
Steering | Tiller | |
Shaft length | 15" / 381 mm | |
Gearcase ratio | 2.15 : 1 | |
Dry weight *Lightest model available | 20 kg | |
Emissions Star Rating | 1 | |
Bore and stroke | 55 x 43 | |
Trim positions | 6 | |
Oil Injection | Pre-mix |
![]() | HP / kW | 5 / 3.7 |
---|---|---|
Displacement (CID/CC) | 6.2 / 102 | |
Cylinder Configuration | 1 | |
Full throttle RPM | 4000 - 5000 | |
Fuel induction system | Loop-charged (1 carb) | |
Starting | Manual | |
Steering | Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 2.15 : 1 | |
Dry weight *Lightest model available | 20 kg | |
Emissions Star Rating | 1 | |
Bore and stroke | 55 x 43 | |
Trim positions | 6 | |
Oil Injection | Pre-mix |
![]() | HP / kW | 6 / 4.5 |
---|---|---|
Displacement (CID/CC) | 10.3 / 169 | |
Cylinder Configuration | I-2 | |
Full throttle RPM | 4500 - 5500 | |
Fuel induction system | Loop-charged (1 carb) | |
Starting | Manual | |
Steering | Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 2.08 : 1 | |
Dry weight *Lightest model available | 26 kg | |
Bore and stroke | 50mm x 43mm | |
Trim positions | 6 | |
Oil Injection | Pre-mix |
![]() | HP / kW | 8 / 6 |
---|---|---|
Displacement (CID/CC) | 10.3 / 169 | |
Cylinder Configuration | I-2 | |
Full throttle RPM | 4500 - 5500 | |
Fuel induction system | Loop-charged (1 carb) | |
Starting | Manual | |
Steering | Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 2.08 : 1 | |
Dry weight *Lightest model available | 26 kg | |
Emissions Star Rating | 0 | |
Bore and stroke | 50mm x 43mm | |
Trim positions | 6 | |
Oil Injection | Pre-mix |
![]() | HP / kW | 9.9 / 7.4 |
---|---|---|
Displacement (CID/CC) | 15.07 / 247 | |
Cylinder Configuration | I-2 | |
Full throttle RPM | 4500-5300 | |
Fuel induction system | Loop-charged (1 carb) | |
Recommended fuel | Pre-Mix 50:1 | |
Starting | Manual | |
Steering | Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 1.84:1 | |
Dry weight *Lightest model available | 41 kg | |
Emissions Star Rating | 0 | |
Bore and stroke | 55mm x 52mm | |
Fuel system | Carbureted | |
Gear Shift | F-N-R | |
Trim Positions | 6 | |
Through prop | ||
12 L | ||
Oil Injection | Pre-mix |
![]() | HP / kW | 9.9 / 7.4 |
---|---|---|
Displacement (CID/CC) | 15.1 / 247 | |
Cylinder Configuration | l-2 | |
Full throttle RPM | 4500 - 5300 | |
Alternator amp / Watt | 7 amp/80 watt | |
Starting | Manual | |
Steering | Tiller | |
Gearcase ratio | 1.85 : 1 | |
Dry weight *Lightest model available | 41 kg | |
Trim positions | 6 |
![]() | HP / kW | 15 / 11.4 |
---|---|---|
Displacement (CID/CC) | 17.9 / 294 | |
Cylinder Configuration | I-2 | |
Full throttle RPM | 5200 - 5800 | |
Fuel induction system | Loop-charged (1 carb) | |
Starting | Manual | |
Steering | Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 1.85 : 1 | |
Dry weight *Lightest model available | 41 kg | |
Emissions Star Rating | 1 | |
Bore and stroke | 60mm x 52mm | |
Trim system | Manual | |
Trim positions | 6 | |
Oil Injection | Pre-mix |
![]() | HP / kW | 30 / 22.5 |
---|---|---|
Displacement (CID/CC) | 26.3 / 430 | |
Cylinder Configuration | I-2 | |
Full throttle RPM | 4750-5500 | |
Fuel induction system | Loop-charged (1 carb) | |
Starting | Electric Manual | |
Steering | Remote Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 1.92:1 | |
Dry weight *Lightest model available | 51 kg | |
Emissions Star Rating | 1 | |
Bore and stroke | 68 x 59 mm | |
Trim positions | 5 | |
Oil Injection | Pre-mix |
![]() | HP / kW | 40 / 29.8 |
---|---|---|
Displacement (CID/CC) | 42.5 / 697 | |
Cylinder Configuration | I-3 | |
Full throttle RPM | 5000 - 5700 | |
Fuel induction system | Loop-charged (3 carb) | |
Starting | Electric Manual | |
Steering | Remote Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 1.85 : 1 | |
Dry weight *Lightest model available | 72 kg | |
Bore and stroke | 68 x 64 | |
Trim system | Power Trim | |
Oil Injection | Pre-mix Standard |
![]() | HP / kW | 50 / 37.3 |
---|---|---|
Displacement (CID/CC) | 42.5 / 697 | |
Cylinder Configuration | I-3 | |
Full throttle RPM | 5150 - 5850 | |
Air induction | Loop-charged (3 carb) | |
Starting | Electric Manual | |
Steering | Remote Tiller | |
Shaft length | 15" / 381 mm 20" / 508 mm | |
Gearcase ratio | 1.85 : 1 | |
Dry weight *Lightest model available | 72 kg | |
Emissions Star Rating | 1 | |
Bore and stroke | 68 x 64 | |
Trim system | 4 position Manual Power Trim | |
Exhaust system | Through prop | |
Oil Injection | Pre-mix Standard |
The secret to our mid-range is our renowned reliability thanks to its cool running. With high volume, low pressure, floppy-vane water impellers keeping operating conditions down.
The simple TwoStroke design creates an engine that is less complex and lighter, with automatic low oil level warning for an added peace of mind.